| Commodity | Lbs/Bushel | Bushels/Tonne |
|---|---|---|
| Wheat | 60 | 36.744 |
| Sunflower | 30 | 73.487 |
| Soybeans | 60 | 36.744 |
| Sorghum | 56 | 39.368 |
| Rye | 56 | 39.368 |
| Peas | 60 | 36.744 |
| Oats | 34 | 64.842 |
| Mustard | 50 | 44.092 |
| Millet | 50 | 44.092 |
| Linola | 56 | 39.368 |
| Lentils | 60 | 36.744 |
| Flax | 56 | 39.368 |
| Crested Wheat Grass | 22 | 100.200 |
| Corn | 56 | 39.368 |
| Coriander | 28 | 78.737 |
| Canola | 50 | 44.092 |
| Canary Seed | 50 | 44.092 |
| Buckwheat | 48 | 45.930 |
| Brome Grass | 14 | 157.500 |
| Barley | 48 | 45.930 |
| Alfalfa | 60 | 36.744 |
